DE
Pedigree / Hunt
Owner
| 17 Mar 1991 | Dromahane | sh | 4,5&6yo Mdn | D P Costello | - | F | GARRYNOE | |
| 03 Mar 1991 | Quin | sh | Open | A G Costello | - | PU | THE GOLFING CURATE |
| 03 Mar 1991 | Lismore | h | 4yo Mdn | J A Nash | - | Ref | FLORIDA SKY |
| 17 Mar 1991 | Bruff | h | Mares Maiden | Mr E Bolger | - | 2nd | DONT ROUGH IT | |
| 10 Mar 1991 | Friarstown | h | Mares Maiden | Mr M P Hourigan | - | PU | HEATHER POINT |
| 17 Mar 1991 | Dromahane | sh | 4yo Mdn | J P Baragry | - | PU | RONANS GLEN |
| 03 Mar 1991 | Lismore | h | 4yo Mdn | Mr J E Barrett | - | UR | FLORIDA SKY |
PREVIEW
This preview is for members only...
