14:00 Tattersalls Ireland & Coolmore Stud 4yo Mares Maiden
DE
Pedigree/ Hunt
Owner
| 06 Oct 2018 | Toomebridge | g | 4yo Mares Mdn | J J Codd | 5/2-6/1 | 6th | 40L | ROBIN DES SIVOLA (IRE) |
11st 11lbs
Thomas Cloke
| 03 Jun 2018 | Ballingarry | g | 4yo Mares Mdn | J P O'Rourke | -6/1 | PU | HIGHSTREET ROLLER (IRE) |
11st 11lbs
Milestone Racing Partnership
| 06 Oct 2018 | Toomebridge | g | 4yo Mares Mdn | R James | 2-4/1 | 1st | 6L | QUIVVY LOUGH (IRE) |
| 18 May 2018 | Necarne | y | 4yo Mares Mdn | R James | 4-5/1 | F | EBAA HANA (FR) | |
| 22 Apr 2018 | Dromahane | s | 4yo Mares Mdn | R James | 4-6/1 | PU | HONEYSUCKLE (GB) | |
| 24 Mar 2018 | Moig South | ys | 4yo Mares Mdn | R James | 2-7/2 | PU | LEGENDS GOLD (IRE) |
11st 11lbs
Monbeg Syndicate
| 18 May 2019 | Loughanmore | g | 5yo+ Mares Mdn | B O'Neill | 5-7/1 | 3rd | 5¼L | MEEP MEEP MAG (IRE) |
| 28 Apr 2019 | Monksgrange | ys | 5yo+ Mares Mdn | B O'Neill | -2/1F | 4th | Dist | LEXI'S WARRIOR (IRE) |
| 14 Apr 2019 | Bellurgan | g | 5yo+ Mares Mdn | B O'Neill | 9/4-3/1 | 3rd | 14½L | CHEEKY RAFEEKY (IRE) |
| 03 Mar 2019 | Borris House | s | 5yo+ Mares Mdn | J W Kenny | -4/1 | 4th | 12L | MADERA MIST (IRE) |
| 09 Feb 2019 | Kirkistown | ys | 5&6yo Mares Mdn | B O'Neill | 7/4-6/4F | PU | RUBIANA (IRE) |
11st 11lbs
Mary F. Fitzpatrick
| 18 May 2018 | Necarne | y | 4yo Mares Mdn | M J O'Hare | 4-10/1 | PU | EBAA HANA (FR) |
11st 11lbs
Michael J. McKeown
| 29 Apr 2018 | Stowlin | y | 4yo Mares Mdn | M J O'Hare | 3/1-5/1 | 6th | 10L | GLORIOUS LADY (IRE) |
| 20 Apr 2018 | Largy | y | 4yo Mares Mdn | M J O'Hare | 7/4-3/1JF | F | WILD POLLY (IRE) |
11st 11lbs
Sara O'Hare
| 05 May 2019 | Stowlin | g | 5yo+ Mares Mdn | L J Murphy | 10-14/1 | 8th | 25½L | TWILIGHT GIRL (IRE) |
| 06 Apr 2019 | Moira | ys | 5yo+ Mares Mdn | R Deegan | 3/1-9/2 | 6th | 32L | BALLELA STORM (IRE) |
| 03 Jun 2018 | Ballingarry | g | 4yo Mares Mdn | R Deegan | 3-7/2 | 4th | 19L | HIGHSTREET ROLLER (IRE) |
11st 11lbs
Sun Rock Syndicate
| 25 May 2019 | Stradbally | gf | 5yo+ Adj Mdn | R Deegan | 6/4-2/1JF | 2nd | Dist | SECRET COURT (IRE) |
| 14 Apr 2019 | Dromahane | s | 5&6yo Mares Mdn | R Deegan | 4-5/1 | 4th | 13½L | THOOR CASTLE (IRE) |
| 16 Dec 2018 | Boulta | s | 4yo Mares Mdn | R Deegan | 5-6/1 | 7th | 21½L | MINELLA MELODY (IRE) |
| 06 Oct 2018 | Toomebridge | g | 4yo Mares Mdn | R Deegan | 8/1-6/1 | F | ROBIN DES SIVOLA (IRE) |
11st 11lbs
Cobajay Syndicate
| 21 Apr 2019 | Oldcastle | g | Mares Wnr One | S Cavanagh | 6/4-7/4F | 1st | 3½L | SHUIL LUAS (IRE) |
| 26 Jan 2019 | Tyrella | gf | 5yo Mares Mdn | H D Dunne | 2-3/1 | 1st | 15L | ALICE O'BYRNE (IRE) |
| 13 Jan 2019 | Tinahely | g | 5&6yo Mares Mdn | J L Scallan | 6-8/1 | 3rd | 14L | DIME A DOZEN (IRE) |
11st 11lbs
Shane C. Byrne
| 18 May 2018 | Necarne | y | 4yo Mares Mdn | M Scallan | 6-10/1 | PU | MISS BATTEN (IRE) |
11st 11lbs
Seamus Osborne
| 27 Jan 2019 | Dungarvan-2 | y | 5yo Mares Mdn | A Sinnott | 7-10/1 | 2nd | sh | TIMETOROE (IRE) |
| 09 Dec 2018 | Borris House | g | 4yo Mares Mdn | K Corrigan | 8-10/1 | 5th | 15½L | OUTONPATROL (IRE) |
| 18 May 2018 | Necarne | y | 4yo Mares Mdn | K Corrigan | 4-10/1 | 4th | 21L | EBAA HANA (FR) |
| 29 Apr 2018 | Stowlin | y | 4yo Mares Mdn | K Corrigan | 5/1-8/1 | 7th | 10½L | GLORIOUS LADY (IRE) |
| 24 Mar 2018 | Durrow | s | 4yo Mares Mdn | S Fitzgerald | 3/1-5/1 | F | LARQUEBUSE (FR) |
11st 11lbs
Dan Cleere
| 09 Dec 2018 | Boulta | y | 4yo Mares Mdn | J C Barry | 3-4/1 | 1st | 1½L | STREETS OF FIRE (IRE) |
| 21 Oct 2018 | The Pigeons | g | 4yo Mares Mdn | J C Barry | 5/1-8/1 | F | DOYEN QUEEN (IRE) | |
| 06 Oct 2018 | Toomebridge | g | 4yo Mares Mdn | J C Barry | 4-10/1 | 5th | 19½L | ROBIN DES SIVOLA (IRE) |
| 03 Jun 2018 | Kinsale-2 | g | 4yo Mares Mdn | J C Barry | 5-7/1 | 4th | 8½L | NEWTOWN LAKAMA (IRE) |
11st 11lbs
Mrs Con O'Keeffe
| 02 Feb 2020 | Ballyvodock | ys | 5yo+ Mares Mdn | D A Mulcahy | 4-5/1 | UR | WESTERN FIONA (IRE) |
11st 11lbs
Mary M. Hayes
| 01 Dec 2019 | Ballindenisk | s | 5yo+ Mares Mdn | J Hurley | 4-5/1 | 1st | 2½L | RACHEL'S SURPRISE (IRE) |
| 03 Jun 2018 | Kinsale-2 | g | 4yo Mares Mdn | S J P Baragry | 7-10/1 | 7th | 28½L | NEWTOWN LAKAMA (IRE) |
11st 11lbs
Mary O'Brien
| 09 Dec 2018 | Tattersalls | y | 4yo Mares Mdn | M Scallan | 6-8/1 | PU | MOUNT IDA (IRE) | |
| 25 Nov 2018 | Lingstown | g | 4yo Mdn | M Scallan | -6/1 | PU | SHISHKIN (IRE) | |
| 18 Nov 2018 | Tinahely | g | 4yo Mdn | M Scallan | 3-4/1 | UR | ON MY WISH LIST (IRE) | |
| 11 Nov 2018 | Ballinaboola | g | 4yo Mdn | M Scallan | 10/1-12/1 | F | FEARLESS FRACAS (IRE) | |
| 22 Apr 2018 | Dromahane | s | 4yo Mares Mdn | T P Roche | 7-10/1 | PU | HONEYSUCKLE (GB) |
11st 11lbs
Mary Roche
| 03 Mar 2019 | Bandon | h | 5yo+ Mares Mdn | M C O'Donovan | -4/5F | 1st | Dist | ON WE GO (IRE) |
| 10 Feb 2019 | Cragmore | ys | 5yo Mares Mdn | M C O'Donovan | 4-5/2 | 2nd | 1½L | COOL DOVE (IRE) |
| 28 May 2018 | Ballinrobe | g | Hdl | Mark Enright | -66/1 | 9th | 46L | Lucky Icon |
| 20 May 2018 | Limerick | g | HdlMdn | Donal McInerney | -50/1 | 7th | 31L | Bang Bang Rosie |
11st 11lbs
John Devitt
| 14 Apr 2019 | Ballysteen | y | 5yo+ Mares Mdn | D Allen | 4-7/1 | PU | GETAWAY MAG (IRE) | |
| 09 Dec 2018 | Boulta | y | 4yo Mares Mdn | D Allen | 4-6/1 | PU | KILBARRY LILLY (IRE) |
11st 11lbs
Raymond J. McCurtin
| 06 Jan 2019 | Templenacarriga | y | 5yo Mares Mdn | B O'Neill | 1-4/5F | 1st | 10L | TRICK N' TRUMP (IRE) |
| 09 Dec 2018 | Boulta | y | 4yo Mares Mdn | J W Kenny | 5/2-3/1 | 2nd | 1½L | KILBARRY LILLY (IRE) |
| 03 Jun 2018 | Ballingarry | g | 4yo Mares Mdn | R James | 5/4-6/4 F | PU | HIGHSTREET ROLLER (IRE) | |
| 13 May 2018 | Bartlemy | s | 4yo Mares Mdn | B O'Neill | 2-3/1 | 3rd | 18L | SILVER FOREVER (IRE) |
11st 11lbs
Thomas Cloke
| 03 Jun 2018 | Kinsale-2 | g | 4yo Mares Mdn | J B Foley | 10-14/1 | PU | NEWTOWN LAKAMA (IRE) | |
| 13 May 2018 | Bartlemy | s | 4yo Mares Mdn | R James | 3-4/1 | PU | SILVER FOREVER (IRE) |
11st 11lbs
Monbeg Syndicate
| 03 Jun 2018 | Ballingarry | g | 4yo Mares Mdn | S F O'Keeffe | 4-5/1 | 3rd | 4¾L | HIGHSTREET ROLLER (IRE) |
| 13 May 2018 | Bartlemy | s | 4yo Mares Mdn | S F O'Keeffe | 4-6/1 | 4th | 22L | SILVER FOREVER (IRE) |
11st 6lbs
Richard O'Keeffe
| 03 Jun 2018 | Kinsale-2 | g | 4yo Mares Mdn | D L Queally | 6-8/1 | 1st | ½L | TAKINGITALLIN (IRE) |
| 13 May 2018 | Bartlemy | s | 4yo Mares Mdn | J L Scallan | 3-5/1 | 5th | 37L | SILVER FOREVER (IRE) |
11st 6lbs
Walter A. Crean
| 13 May 2018 | Bartlemy | s | 4yo Mares Mdn | J P O'Rourke | 2-5/2F | 2nd | 10L | SILVER FOREVER (IRE) |
| 22 Apr 2018 | Dromahane | s | 4yo Mares Mdn | J P O'Rourke | 6-8/1 | 2nd | 15L | HONEYSUCKLE (GB) |
11st 11lbs
J.J. Kavanagh
| 10 Jun 2022 | Clonmel | y | HcapHdl | Mr J P Berry | -22/1 | PU | Gotthenod | |
| 04 Jun 2022 | Tramore | y | HcapHdl | Mr J P Berry | -28/1 | 11th | 36L | Stilyker |
| 11 Apr 2022 | Tramore | gy | HcapHdl | Mr J P Berry | -18/1 | PU | Naomh Moling | |
| 12 Feb 2022 | Naas | sh | Chs | Mr J P Berry | -150/1 | 5th | 93L | Elimay |
| 30 Jan 2022 | Ballyvodock | ys | Mares Open | J P Berry | 6-8/1 | 6th | 18½L | LA FELINE (FR) |
11st 11lbs
Mrs Joan Berry
| 13 May 2018 | Bartlemy | s | 4yo Mares Mdn | E P O'Brien | 4-5/1 | PU | SILVER FOREVER (IRE) | |
| 29 Apr 2018 | Stowlin | y | 4yo Mares Mdn | E P O'Brien | 6/1-8/1 | 5th | 9½L | GLORIOUS LADY (IRE) |
| 15 Apr 2018 | Rathcannon | h | 4yo Mares Mdn | Derek O'Connor | 3-5/1 | PU | DRAMATIC APPROACH (IRE) |
11st 11lbs
Thomas F. Meagher
| 09 Dec 2018 | Borris House | g | 4yo Mares Mdn | L J Murphy | 8-10/1 | 2nd | 6L | OUTONPATROL (IRE) |
| 13 May 2018 | Bartlemy | s | 4yo Mares Mdn | L J Murphy | 6-8/1 | F | SILVER FOREVER (IRE) |
11st 6lbs
Peter P. Murphy
| 13 May 2018 | Bartlemy | s | 4yo Mares Mdn | J J Walsh | 4-6/1 | 1st | 10L | ANNIE MC (IRE) |
11st 11lbs
Michael Kenny
| 21 Apr 2019 | Quakerstown | gy | 5&6yo Mares Mdn | J G Murphy | 8-10/1 | 4th | 15½L | SOUTHERN GIRL (IRE) |
| 31 Mar 2019 | Lisronagh | g | 5&6yo Mares Mdn | J Power | 5-10/1 | 3rd | 9L | CATCHMEIFYOUCAN (IRE) |
| 04 Nov 2018 | Moig South | g | 4yo Mares Mdn | R Deegan | 3-5/1 | 5th | 18½L | COSTLY DIAMOND (IRE) |
| 21 Oct 2018 | The Pigeons | g | 4yo Mares Mdn | D L Queally | -8/1 | 6th | 11L | DOYEN QUEEN (IRE) |
| 07 Oct 2018 | Castletown | gf | 4yo Mdn | D L Queally | 5-7/1 | 6th | 25½L | PENNYFORAPOUND (IRE) |
11st 11lbs
Raymond Beresford
| 10 Nov 2018 | Lisronagh | g | 4yo Mares Mdn | B O'Neill | 1/1-7/4JF | 1st | 1L | DIME A DOZEN (IRE) |
| 21 Oct 2018 | The Pigeons | g | 4yo Mares Mdn | B O'Neill | 6/4-9/4F | F | DOYEN QUEEN (IRE) | |
| 03 Jun 2018 | Kinsale-2 | g | 4yo Mares Mdn | B O'Neill | 6/4-1/1F | 2nd | ½L | NEWTOWN LAKAMA (IRE) |
| 13 May 2018 | Bartlemy | s | 4yo Mares Mdn | B O'Neill | 2-9/4F | 2nd | 1L | SUBWAY SURF (IRE) |
| 29 Apr 2018 | Monksgrange | sh | 4yo Mares Mdn | B O'Neill | 4/6-7/4 | SU | MEGA YEATS (IRE) |
11st 11lbs
Milestone Racing Partnership
| 01 Jun 2019 | Kinsale-2 | y | Mares Open | R James | 3-7/2 | 2nd | 1L | LONGHOUSE MUSIC (GB) |
| 04 Nov 2018 | Moig South | g | 4yo Mares Mdn | J J Codd | 5/2-4/1 | 6th | 19½L | COSTLY DIAMOND (IRE) |
| 21 Oct 2018 | The Pigeons | g | 4yo Mares Mdn | R James | 4/1-6/1 | 5th | 9L | DOYEN QUEEN (IRE) |
| 13 May 2018 | Bartlemy | s | 4yo Mares Mdn | R James | 2-3/1 | 3rd | 13L | SUBWAY SURF (IRE) |
11st 11lbs
Monbeg Syndicate
| 03 Jun 2018 | Kinsale-2 | g | 4yo Mares Mdn | L J Murphy | 8-12/1 | PU | NEWTOWN LAKAMA (IRE) | |
| 13 May 2018 | Bartlemy | s | 4yo Mares Mdn | S Staples | 4-6/1 | 4th | 18L | SUBWAY SURF (IRE) |
11st 6lbs
Richard O'Keeffe
| 13 May 2018 | Bartlemy | s | 4yo Mares Mdn | Jack Hogan | 4-6/1 | PU | SUBWAY SURF (IRE) | |
| 22 Apr 2018 | Dromahane | s | 4yo Mares Mdn | Jack Hogan | 5-7/1 | PU | HONEYSUCKLE (GB) |
11st 6lbs
M.G. Hogan
| 05 Sep 2019 | Clonmel | g | HcapHdl | Adam Short | -16/1 | PU | Top Of The Charts | |
| 20 Aug 2019 | Sligo | y | HcapHdl | Gavin Brouder | -25/1 | 3rd | 11½L | Pump Road |
| 15 Jul 2019 | Downpatrick | g | HcapHdl | Patrick Corbett | -16/1 | PU | Canadian Steel | |
| 09 Jul 2019 | Roscommon | g | HcapHdl | Mr J C Barry | -16/1 | F | See Double You | |
| 27 Dec 2018 | Limerick | s | HdlMdn | Phillip Enright | -33/1 | 11th | 49L | Cool Saint |
11st 11lbs
M.J. Tynan
| 10 Feb 2019 | Tallow | s | 5&6yo Mares Mdn | S J P Baragry | 6-8/1 | PU | MONTY'S MISSION (IRE) | |
| 13 Jan 2019 | Aghabullogue | gy | 5&6yo Mares Mdn | S J P Baragry | 7-10/1 | 6th | 28L | THEFLICKERINGLIGHT (IRE) |
| 13 May 2018 | Bartlemy | s | 4yo Mares Mdn | D Allen | 4-5/1 | PU | SUBWAY SURF (IRE) | |
| 28 Mar 2018 | Inch | ys | 4yo Mares Mdn | Derek O'Connor | 3-7/2 | F | DEJA VUE (IRE) |
11st 6lbs
Antoinette O'Donnell
| 03 Jun 2018 | Ballingarry | g | 4yo Mares Mdn | H D Dunne | 4-5/1 | 2nd | 4L | HIGHSTREET ROLLER (IRE) |
| 13 May 2018 | Bartlemy | s | 4yo Mares Mdn | H D Dunne | 3-4/1 | PU | SUBWAY SURF (IRE) |
11st 11lbs
Baltimore Stables Syndicate
| 13 Apr 2022 | Ballyknock | g | 5yo+ Adj Mdn | J P Ahern | 5-7/1 | PU | BIG GANGSTA (IRE) | |
| 27 Mar 2022 | Ballynoe | gy | 5yo+ Mares Mdn | J P Ahern | 10-8/1 | PU | COUNTRY KITTEN (IRE) | |
| 06 Feb 2022 | Tallow | sh | 5yo+ Adj Mdn | J P Ahern | 6-8/1 | PU | PLAN B (IRE) | |
| 30 Jan 2022 | Ballyvodock | ys | 5yo+ Cnfd Mdn | J P Ahern | 3-4/1 | 6th | 17L | SERIOUS OPERATOR (IRE) |
| 16 Jan 2022 | Carrigarostig | s | 6yo+ Mares Mdn | J P Ahern | 5-7/1 | 6th | 26½L | HENERYETTA BAY (IRE) |
11st 11lbs
Garrett J. Ahern & Lisa Pyne Collins
| 13 May 2018 | Bartlemy | s | 4yo Mares Mdn | L J Murphy | 3-4/1 | 1st | 1L | TAKINGITALLIN (IRE) |
11st 6lbs
Linda Motherway
14:30 Goffs UK Spring Sale 4yo Geldings Maiden
DE
Pedigree/ Hunt
Owner
| 04 Jun 2018 | Ballingarry | g | 4yo Geld Mdn | H D Dunne | -5/1 | 4th | 5¼L | PRESENTING DANCER (IRE) |
| 20 May 2018 | Oldcastle | g | 4yo Mdn | H D Dunne | -5/1 | 8th | 40L | EASYRUN DE VASSY (FR) |
| 09 Mar 2018 | Borris House | ys | 4yo Mdn | H D Dunne | 5-6/1 | 5th | 27L | ANDY DUFRESNE (IRE) |
11st 11lbs
Baltimore Stables Syndicate
| 28 Apr 2019 | Monksgrange | ys | 5yo Geld Mdn | J J O'Neill | 5/2-3/1 | F | GO WHATEVER (IRE) | |
| 31 Mar 2019 | Monksgrange | gy | 5yo Geld Mdn | B T Stone | -4/1 | 2nd | 1½L | VINNIE DEV (IRE) |
| 02 Dec 2018 | Corbeagh House | s | 4yo Mdn | B T Stone | 5/2-5/1 | F | BUZZ DE TURCOING (FR) | |
| 12 May 2018 | Loughanmore | y | 4yo Mdn | H D Dunne | 3-7/1 | PU | THUNDERSTRUCK (IRE) |
11st 11lbs
Baltimore Stables Syndicate
| 28 Apr 2019 | Dromahane | g | 5yo Mdn | R James | 2-5/2F | 2nd | 1½L | THE BULL MCCABE (IRE) |
| 17 Apr 2019 | Inch | y | 5yo Geld Mdn | L J Murphy | 4/5-9/10F | 4th | 8½L | YOURACERT (IRE) |
| 04 Nov 2018 | Moig South | g | 4yo Geld Mdn | L J Murphy | 7/2-5/1 | 2nd | sh | PICANHA (GB) |
11st 11lbs
Baltimore Stables Syndicate
| 18 Nov 2018 | Tinahely | g | 4yo Mdn | L J Murphy | 6/4-5/2 | 1st | 12L | FLAMING GLORY (IRE) |
| 21 Oct 2018 | Tinahely | g | 4yo Mdn | L J Murphy | 3-4/1 | 2nd | 8L | DE FORGOTTEN ONE (GB) |
| 20 May 2018 | Oldcastle | g | 4yo Mdn | H D Dunne | 5/1-7/1 | 5th | 13L | CENOTICE (GB) |
11st 11lbs
Baltimore Stables Syndicate
| 09 Dec 2018 | Boulta | y | 4yo Geld Mdn | B T Stone | 3-4/1 | 1st | 1½L | PILEON (IRE) |
11st 11lbs
Baltimore Stables Syndicate
| 14 Oct 2018 | Loughrea | g | 4yo Mdn | B T Stone | 6-10/1 | 1st | 2L | PISTOL WHIPPED (IRE) |
11st 11lbs
Baltimore Stables Syndicate
| 20 May 2018 | Dromahane | g | 4yo Mdn | J C Barry | 3-4/1 | 8th | 36L | LONGHOUSE SALE (IRE) |
| 25 Mar 2018 | Liscarroll | sh | 4yo Mdn | D L Queally | 6/4-3/1 | PU | EGALITY MANS (FR) |
11st 11lbs
Gigginstown House Stud
| 12 Aug 2023 | Kilbeggan | y | Hdl | Danny Gilligan | -6/1 | 6th | 35L | Macgiloney |
| 02 Aug 2023 | Galway | gy | HcapChs | Jack Kennedy | -16/1 | 19th | 134L | Ash Tree Meadow |
| 26 Apr 2023 | Punchestown | y | Chs | Mark Walsh | -66/1 | 5th | 45L | Fastorslow |
| 15 Apr 2023 | Aintree | gs | HcapChs | Jonjo O'Neill Jr | -33/1 | F | Corach Rambler | |
| 16 Mar 2023 | Cheltenham | s | Chs | Davy Russell | -10/1 | 6th | 10L | Envoi Allen |
11st 11lbs
Gigginstown House Stud
| 13 May 2018 | Bartlemy | s | 4yo Geld Mdn | J C Barry | 3-4/1 | F | ASK FOR GLORY (IRE) |
11st 11lbs
Gigginstown House Stud
| 12 May 2018 | Loughanmore | y | 4yo Mdn | J C Barry | 2/1-7/2F | 7th | 27L | THE VERY MAN (IRE) |
| 28 Apr 2018 | Lisronagh | sh | 4yo Mdn | J C Barry | 4/5-5/4F | F | ESPOIR DE LOIRE (FR) |
11st 11lbs
Gigginstown House Stud
| 26 May 2018 | Tralee | g | 4yo Mdn | J C Barry | 4-5/1 | 3rd | 10L | FIRST LORD DE CUET (FR) |
| 20 May 2018 | Dromahane | g | 4yo Mdn | W T Shanahan | 4-3/1 | UR | LONGHOUSE SALE (IRE) |
11st 11lbs
Gigginstown House Stud
| 13 May 2018 | Bartlemy | s | 4yo Geld Mdn | S Fitzgerald | 3-7/2 | 2nd | 10L | ASK FOR GLORY (IRE) |
| 25 Feb 2018 | Tinahely | y | 4yo Mdn | S Fitzgerald | 3-4/1 | 4th | 12L | THE HOLLOW CHAP (IRE) |
11st 11lbs
Caitriona Goff
| 12 May 2018 | Loughanmore | y | 4yo Mdn | S Fitzgerald | 4-5/1 | 1st | ½L | NORTHERN BOUND (IRE) |
11st 11lbs
Caitriona Goff
| 16 Dec 2018 | Boulta | s | 4yo Geld Mdn | E P O'Brien | -3/1 | 6th | 35L | DREAM ON JOHN (IRE) |
| 25 Nov 2018 | Rathcannon | g | 4yo Mdn | E P O'Brien | 8-12/1 | 5th | 19L | SAINT BENEDICT (IRE) |
| 13 May 2018 | Bartlemy | s | 4yo Geld Mdn | E P O'Brien | 4-6/1 | PU | ASK FOR GLORY (IRE) | |
| 28 Apr 2018 | Lisronagh | sh | 4yo Mdn | E P O'Brien | 6-8/1 | 4th | Dist | ESPOIR DE LOIRE (FR) |
| 14 Apr 2018 | Moira | sh | 4yo Mdn | R J Kiely | 8/1-7/2F | UR | ANGELS BREATH (IRE) |
11st 11lbs
Patricia Hogan
| 20 Jan 2019 | Boulta | y | 5yo Geld Mdn | E P O'Brien | 6-8/1 | PU | LONGHOUSE POET (IRE) | |
| 03 Jun 2018 | Kinsale-2 | g | 4yo Geld Mdn | R J Kiely | 8-6/1 | PU | CASPERS COURT (IRE) | |
| 13 May 2018 | Bartlemy | s | 4yo Geld Mdn | R J Kiely | 4-6/1 | 4th | 26L | ASK FOR GLORY (IRE) |
11st 11lbs
Patricia Hogan
| 01 Jun 2019 | Kinsale-2 | y | 5yo Geld Mdn | Ms E A Lalor | 6-8/1 | 6th | 45L | ASK ME EARLY (IRE) |
| 19 May 2019 | Loughrea | g | 5&6yo Geld Mdn | Ms E A Lalor | -6/1 | Brd | PREMIER D'TROICE (FR) | |
| 05 May 2019 | Stowlin | g | 5yo Geld Mdn | R W Barron | 7-10/1 | 5th | 14L | EUROWORK (FR) |
| 07 Apr 2019 | Dromahane | gy | 5yo Geld Mdn | M J M O'Sullivan | 4-5/1 | PU | DOYEN DANCER (IRE) | |
| 17 Mar 2019 | Ballyragget | s | 5yo Geld Mdn | M J M O'Sullivan | 8-10/1 | 4th | 19½L | BOSS MAN FRED (IRE) |
11st 11lbs
Tom Keating
| 06 Jan 2019 | Templenacarriga | y | 5yo Geld Mdn | R P Quinlan | 4-7/1 | 1st | 12L | SONG OF THE HUNTER (FR) |
| 02 Dec 2018 | Ballindenisk | ys | 4yo Mdn | D Allen | 5-4/1 | 8th | 17½L | OVERTHETOP (IRE) |
| 12 May 2018 | Loughanmore | y | 4yo Mdn | J P O'Rourke | 4-7/1 | 4th | 9L | THUNDERSTRUCK (IRE) |
| 22 Apr 2018 | Ballysteen | ys | 4yo Mdn | S Connor | 5-8/1 | PU | QUOI DE NEUF (FR) |
11st 11lbs
Tom Keating
| 03 Feb 2019 | Ballyvodock | gy | 5yo Geld Mdn | R P Quinlan | 2-5/2 | 2nd | nk | SILVER SHEEN (GB) |
| 09 Dec 2018 | Tattersalls | y | 4yo Geld Mdn | J P O'Rourke | 5-6/1 | 4th | 15L | SILVER HALLMARK (GB) |
| 13 May 2018 | Bartlemy | s | 4yo Geld Mdn | S F O'Keeffe | 4-5/1 | ro | ASK FOR GLORY (IRE) |
11st 6lbs
Tom Keating
| 07 Mar 2020 | Tyrella | g | 6yo+ Mdn | C Chester | -6/1 | 8th | Dist | TARDREE (IRE) |
| 23 Feb 2020 | Tinahely | s | 6yo+ Geld Mdn | C Chester | -10/1 | PU | LOCALLINK (IRE) | |
| 01 Jun 2019 | Kinsale-2 | y | 5yo Geld Mdn | H D Dunne | 7-10/1 | PU | ASK ME EARLY (IRE) | |
| 26 May 2019 | Inchydoney | g | 5yo Geld Mdn | S Fitzgerald | 7-10/1 | PU | SHATTERED GLASS (IRE) | |
| 03 Mar 2019 | Ballycahane | s | 5yo Geld Mdn | P J O'Neill | 5-7/1 | PU | MINELLA TRUMP (IRE) |
11st 11lbs
Tom Keating
| 12 May 2019 | Bartlemy | g | 5yo Geld Mdn | Ms E A Lalor | 3-6/1 | 1st | 3L | INTO THE WOODS (IRE) |
| 31 Mar 2019 | Ballynoe | g | 5yo Geld Mdn | T Hamilton | 3-5/1 | 5th | 19L | ASK A HONEY BEE (IRE) |
| 10 Mar 2019 | Turtulla | gy | 5yo+ Cnfd Mdn | Ms E A Lalor | 5/2-3/1 | 2nd | 1½L | KIOSK KEITH (IRE) |
| 06 Jan 2019 | Mainstown | g | 5yo Geld Mdn | J P O'Rourke | 5/1-12/1 | 6th | 29L | AVOID DE MASTER (IRE) |
| 16 Dec 2018 | Boulta | s | 4yo Geld Mdn | R James | -5/1 | 4th | 20L | DREAM ON JOHN (IRE) |
11st 11lbs
Tom Keating
| 28 Apr 2018 | Taylorstown | ys | 4yo Mdn | B O'Neill | 7/2-11/2 | 2nd | 10L | EVERYBREATHYOUTAKE (IRE) |
11st 11lbs
Milestone Racing Partnership
| 12 May 2018 | Loughanmore | y | 4yo Mdn | B O'Neill | 3-4/1 | 8th | Dist | TRIBESMANS GLORY (IRE) |
| 19 Mar 2018 | Tyrella | g | 4yo Mdn | B O'Neill | 6/4-2/1F | PU | BIRCHDALE (IRE) |
11st 11lbs
Milestone Racing Partnership
| 27 May 2018 | Inchydoney | ys | 4yo Mdn | J W Kenny | 4-6/1 | PU | PAXMAN (IRE) |
11st 11lbs
Milestone Racing Partnership
| 23 May 2021 | Ballingarry | gy | 7yo+ Mdn | Ms T Quail | - | 6th | 13½L | FOUR COUNTRY ROADS (IRE) |
| 15 May 2021 | Necarne | sh | 7yo+ Geld Mdn | Ms T Quail | - | 3rd | 22L | WILLIAM TYNDALE (IRE) |
| 01 May 2021 | Lisronagh | gy | 6yo+ Geld Mdn | Ms T Quail | - | 2nd | 10L | BALLYGRIFINCOTTAGE (IRE) |
| 28 Mar 2021 | Limerick | h | MdnHdl | Miss T Quail | -16/1 | 12th | 90L | Castle Town House (IRE) |
| 15 Mar 2021 | Punchestown-R | h | 6&7yo Geld Pt-Pt NHF | J W Kenny | 10-14/1 | 8th | 15½L | WALL OF FAME (IRE) |
11st 11lbs
Milestone Racing Partnership
| 12 May 2018 | Loughanmore | y | 4yo Mdn | R James | 3-5/1 | 2nd | 6L | THE VERY MAN (IRE) |
11st 11lbs
Monbeg Syndicate
| 20 Oct 2018 | Portrush | gy | 4yo Mdn | R James | 9/4-4/1 | 1st | 4L | BRAESIDE (IRE) |
| 12 May 2018 | Loughanmore | y | 4yo Mdn | R James | 2-7/1 | F | THUNDERSTRUCK (IRE) |
11st 11lbs
Monbeg Syndicate
| 27 May 2018 | Inchydoney | ys | 4yo Mdn | R James | 4-5/1 | PU | PAXMAN (IRE) | |
| 13 May 2018 | Bartlemy | s | 4yo Geld Mdn | J J Walsh | 4-5/1 | 3rd | 18L | ASK FOR GLORY (IRE) |
| 31 Mar 2018 | Loughanmore | ys | 4yo Geld Mdn | R James | 5-6/1 | PU | MALONE ROAD (IRE) | |
